Top 10 Smartwatches under 4000
1. | Fire-Boltt Dagger |
Expert Rating | |
Screen Size | 1.43 inches |
Resolution | 466*466 |
Weight | 66.5 grams |
Battery | 400 mAh |
Battery Life | Upto 5 Days |
Model Name | Dagger |
OS Support | Android & iOS |
Connectivity | Bluetooth |
- Water Resistant IP68 | SpO2 (Blood Oxygen) Monitor
- Pedometer, Sleep Monitor, Calorie Count, Step Count
- Bluetooth Calling | Heart Rate Monitor
2. | Amazfit Pop 2 |
Expert Rating | |
Screen Size | 1.78 inches |
Resolution | 368×448 |
Weight | 59 grams |
Battery | 270 mAh |
Battery Life | Upto 10 Days |
Model Name | Pop 2 |
OS Support | Android, iOS |
Connectivity | Bluetooth v5.1 |
- 100+ Sports Modes | 150+ Watch Faces
- Bluetooth Voice Assistant | Bluetooth Music Control
- Sleep Quality Monitoring | 24H Heart Rate Monitoring
3. | Noise NoiseFit Evolve 3 |
Expert Rating | |
Screen Size | 1.43 inches |
Resolution | 466 x 466 |
Weight | 30.6 grams |
Battery | 300 mAh |
Battery Life | Upto 7 Days |
Model Name | NoiseFit Evolve 3 |
OS Support | iOS 11.0, Android 9.0 |
Connectivity | Bluetooth v5.3 |
- SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor, Water Resistant IP6
- Heart Rate Monitor, Altimeter, Pedometer, Sleep Monitor, Calorie Count, Step Count
4. | Fire-Boltt Hulk |
Expert Rating | |
Screen Size | 1.78 inches |
Resolution | 368*448 |
Weight | 36.8 grams |
Battery | … mAh |
Battery Life | Upto 7 Days |
Model Name | Hulk |
OS Support | android 5.0, iOS 9.0 |
Connectivity | Bluetooth v5.0 |
- Quick Access Dial Pad | Call History
- 100+ Sports Modes, SpO2 Monitoring, Heart Rate Tracking, Sleep Monitoring
- IP67 Water Resistant | Smart Notifications
5. | Noise NoiseFit Halo |
Expert Rating | |
Screen Size | 1.43 inches |
Resolution | 466 x 466 |
Weight | 56.8 grams |
Battery | 300 mAh |
Battery Life | Upto 7 Days |
Model Name | NoiseFit Halo |
OS Support | iOS 11.0, Android 9.0 |
Connectivity | Bluetooth v5.3 |
- SpO2 (Blood Oxygen) Monitor, Heart Rate Monitor
- Water Resistant, IP68, Dust Proof
- Pedometer, Sleep Monitor, Calorie Count, Step Count
6. | realme Watch S Pro |
Expert Rating | |
Screen Size | 1.39 inches |
Resolution | 454 x 454 |
Weight | 63 grams |
Battery | 420 mAh |
Battery Life | Upto 14 Days |
Model Name | S Pro |
OS Support | Android & iOS |
Connectivity | GPS, Bluetooth |
- IP68, Water resistant Up to 50 metres
- Accelerometer, Gyro, Light, Optical Heart Rate Sensor, SpO2 Sensor
- Calories Intake/ burned, Distance, Exercise Intensity
7. | boAt Wave Pro 47 |
Expert Rating | |
Screen Size | 1.69 inches |
Resolution | 240 x 280 |
Weight | 45 grams |
Battery | 300 mAh |
Battery Life | Upto 7 Days |
Model Name | Wave Pro 47 |
OS Support | Android & iOS |
Connectivity | Bluetooth v5.0 |
- IP67 Dust, Sweat and Splash Resistant
- 24H Heart Rate, SpO2 and Temperature Monitoring | Supports Google Fit & Apple Health
8. | CrossBeats Orbit |
Expert Rating | |
Screen Size | 1.3 inches |
Resolution | 240 x 240 |
Weight | 63 grams |
Battery | 300 mAh |
Battery Life | Upto 10 Days |
Model Name | Orbit |
OS Support | iOS9 & + | Android 4.4 & + |
Connectivity | Bluetooth v5.0 |
- Blood Pressure Monitor, Daily Workout Memory, Phone Call, Notifications, Heart Rate Monitor
- Health Monitors: We got you a HR tracker, BP monitor, SpO2 level check, women’s health tracking
9. | Pebble Cosmos Luxe 2.0 |
Expert Rating | |
Screen Size | 1.43 inches |
Resolution | 466 x 466 |
Weight | 48 grams |
Battery | 300 mAh |
Battery Life | Upto 7 Days |
Model Name | PFB34 Cosmos Luxe 2.0 |
OS Support | Android & iOS |
Connectivity | Bluetooth v5.0 |
- Weather, Calendar, Smart Calculator, Torch, Stopwatch, Raise to wake, Water reminder
- Phone dial, Multiple language, Music Player, Weather, Timer, Alarm, Period, Find Phone, Timer
10. | Intex FitRist Vogue S1 |
Expert Rating | |
Screen Size | 1.7 inches |
Resolution | 240 x 240 |
Weight | 50 grams |
Battery | … mAh |
Battery Life | Upto 7 Days |
Model Name | FitRist Vogue S1 |
OS Support | Android & iOS |
Connectivity | Bluetooth |
- 100+ Cloud Customizable Faces, Supports Google Fit & Apple Health, In-Built Games, Calculator
- Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor, Step Count, Sleep Monitor