Skip to contentExpert Rating | |
Weight | 3.9 grams x2 |
Waterproof | Yes (IPX4) |
Model Year | 2022 |
Charge Time | 2 hours |
Battery Life | 8 hours |
Brand | JLab |
Model Name | Go Air Pop – Parent |
Microphone | Yes |
Connectivity | Bluetooth v5.1 |
- Dual Connect, 15% Smaller Fit, EQ3 Sound, Touch Sensors, 2 Years Warranty
Expert Rating | |
Model Name | Airdopes 113 |
Waterproof | Yes (IPX4) |
Model Year | 2022 |
Charge Time | 1.5 hour |
Battery Life | 24 hours |
Brand | boAt |
Weight | 45 grams total |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Insta Wake ‘n’ Pair Technology, Quick Response Touch Controls, boAt Signature Sound : 13mm drivers
Expert Rating | |
Model Name | AIRPLUGS2x |
Waterproof | Yes (IP57) |
Model Year | 2022 |
Charge Time | 2 hours |
Battery Life | 8 hours |
Brand | SAULT |
Weight | 120 grams total |
Microphone | Yes |
Connectivity | Bluetooth v5.1 |
- 13mm driver size, Amazing battery life, Colourful: SAULT, Led Battery Indicator
Expert Rating | |
Weight | 90 g total |
Waterproof | Yes (IPX5) |
Model Year | 2023 |
Charge Time | 2 hours |
Battery Life | 40 hours |
Brand | Blaupunkt |
Model Name | BTW300 WH |
Microphone | Yes |
Connectivity | Bluetooth v5.3 |
- AI Noise Cancellation, Instant Connection with Google Fast Pair
Expert Rating | |
Model Name | Enco |
Waterproof | Yes (IP54) |
Model Year | 2021 |
Charge Time | 2 hour |
Battery Life | 6 hours |
Brand | OPPO |
Weight | 4 grams x2 |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Intelligent Call Noise Cancellation, Quick pair, great Stability, Low-Latency Game Mode
Expert Rating | |
Model Name | TrueFree |
Waterproof | Yes (IPX4) |
Microphone | Yes |
Charge Time | 3.5 hours |
Battery Life | 15 hours |
Brand | SoundPEATS |
Weight | 15 grams |
Model Year | 2018 |
Connectivity | Bluetooth v5.0 |
- SINGLE & COUPLE, ONE-STEP PAIRING, EXTENDED PLAYTIME, BIG IN SMALL
Expert Rating | |
Weight | 40 g total |
Waterproof | Yes (IPX5) |
Model Year | 2023 |
Charge Time | 2 hours |
Battery Life | 30 hours |
Brand | boAt |
Model Name | Airdopes 458 |
Microphone | Yes |
Connectivity | Bluetooth v5.1 |
- ENx™ Tech, BEAST™ Mode, In Ear Detection, Spatial Bionic Sound by THX
Expert Rating | |
Weight | 46 g total |
Waterproof | Yes (IPX5) |
Model Year | 2022 |
Charge Time | 10m = 120m |
Battery Life | 30 hours |
Brand | realme |
Model Name | Air 3 Neo |
Microphone | Yes |
Connectivity | Bluetooth v5.1 |
- AI ENC Technology, Dolby Atmos, Low Latency Gaming Mode
Expert Rating | |
Model Name | Audio X1 |
Waterproof | Yes (IPX5) |
Model Year | 2022 |
Charge Time | 1.5 hour |
Battery Life | 6 hours |
Brand | Boult |
Weight | 70 grams total |
Microphone | Yes |
Connectivity | Bluetooth v5.1 |
- Touch Controls & Voice Assistant, Environmental Noise Cancellation, Auto pairing
Expert Rating | |
Microphone | Yes |
Waterproof | Yes (IPX5) |
Model Year | 2022 |
Charge Time | 10m = 120m |
Battery Life | 6 hours |
Brand | Noise |
Weight | 4 grams each |
Model Name | Buds VS402 |
Connectivity | Bluetooth v5.3 |
- Environmental Noise Cancellation (ENC), Low latency, Insta charge, Hyper Sync, Breathing LED lights