Skip to contentExpert Rating | |
Model Name | TrueFree+ |
Waterproof | Yes (IPX7) |
Model Year | 2019 |
Charge Time | 3.5 hours |
Battery Life | 15 hours |
Brand | SoundPEATS |
Weight | 30 grams |
Microphone | Yes |
Connectivity | Bluetooth v5.0 |
- AUTO PAIRING AND BUTTON CONTROL | CRYSTAL CLEAR CALLS | TrueFree PLUS
Expert Rating | |
Model Name | JIB TWS-2 |
Waterproof | Yes (IPX4) |
Model Year | 2022 |
Charge Time | 2.5 hours |
Battery Life | 9 hours |
Brand | Skullcandy |
Weight | 32 grams |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Call, Track and Volume Control, Use Either Bud Solo, Secure, Noise-Isolating Fit
Expert Rating | |
Model Name | Wave |
Waterproof | Yes (IP54) |
Model Year | 2023 |
Charge Time | 2 hours |
Battery Life | 8 hours |
Brand | JBL |
Weight | 8.8 grams |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- HANDS-FREE CALLS WITH VOICEAWARE | JBL EXTRA BASS SOUND | JBL HEADPHONES APP
Expert Rating | |
Model Name | Buds Air 3 |
Waterproof | Yes (IPX5) |
Model Year | 2022 |
Charge Time | 2 hours |
Battery Life | 30 hours |
Brand | realme |
Weight | 4.3 grams x2 |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Powerful 42dB noise cancellation, Advanced ANC technology, 10mm LCP Dynamic Bass Boost driver
Expert Rating | |
Model Name | Elite 3 |
Waterproof | Yes (IP55) |
Model Year | 2021 |
Charge Time | 3.5 hours |
Battery Life | 7 hours |
Brand | Jabra |
Weight | 4.6 grams x2 |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- One-touch Spotify playback, Clearly better calls, Surround sounds, Google Fast Pair, Voice assistant
Expert Rating | |
Weight | 4.3 grams x2 |
Waterproof | Yes (IP54) |
Microphone | Yes |
Charge Time | 2.5 hours |
Battery Life | 7 hours |
Brand | OPPO |
Model Name | Enco Air 2 Pro |
Model Year | 2022 |
Connectivity | Bluetooth v5.2 |
- Refractive Bubble Case Design, AI Noise Cancellation for Calls, 12.4 mm Titanized Diaphragm Drivers
Expert Rating | |
Model Name | Go Air Sport |
Waterproof | Yes (IP55) |
Model Year | 2022 |
Charge Time | 2.2 hours |
Battery Life | 8 hours |
Brand | JLAB |
Weight | 6.6 grams x2 |
Microphone | Yes |
Connectivity | Bluetooth v5.1 |
- Clear calls and Dual Connect either earbud, Incredible sound with Custom EQ3, Touch Controls
Expert Rating | |
Model Name | X3 |
Waterproof | Yes (IP55) |
Model Year | 2020 |
Charge Time | 1.5 hours |
Battery Life | 6 hours |
Brand | Edifier |
Weight | 25 grams |
Microphone | Yes |
Connectivity | Bluetooth v5.0 |
- CVC8.0 noise-cancellation, Qualcomm® aptX™ audio decoding delivers high-definition audio
Expert Rating | |
Model Name | FlyBuds C2 |
Waterproof | Yes (IPx7) |
Model Year | 2022 |
Charge Time | 1.5 hours |
Battery Life | 8 hours |
Brand | Tribit |
Weight | 44.0 grams |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Powerful Stereo Sound, Crystal Clear, High Quality Calls, Latest Qualcomm QCC3040 chip
Expert Rating | |
Microphone | Yes |
Waterproof | Yes (IPX7) |
Model Year | 2021 |
Charge Time | 1.5-2 hours |
Battery Life | 5.5 hours |
Brand | boAt |
Weight | 53 grams |
Model Name | Airdopes 701 ANC |
Connectivity | Bluetooth v5.0 |
- Wake And Pair Instantly, Active Noise Cancellation upto 30 dB, 701 ANC – Wireless Earbuds