Top 10 Bajaj Bikes
1. | Bajaj Pulsar NS200 |

Expert Rating | |
Displacement | 199.5 cc |
Mileage | 40.84 kmpl |
Kerb Weight | 158 kg |
Fuel Tank | 12 liters |
Max Power | 24.5 PS |
Bike Model | Pulsar NS200 |
Transmission | 6 speed |
Torque | 18.74 Nm @ 8000 rpm |
Warranty | 2 Years or 30,000 Kms |
Engine Type | Liquid Cooled, Triple Spark, 4-Valve FI DTS-i Engine |
2. | Bajaj Pulsar RS200 |

Expert Rating | |
Displacement | 199.5 cc |
Mileage | 35 kmpl |
Kerb Weight | 166 kg |
Fuel Tank | 13 liters |
Max Power | 24.5 PS |
Bike Model | Pulsar RS200 |
Transmission | 6 speed |
Torque | 18.7 Nm @ 8000 rpm |
Warranty | 2 Years or 30,000 Kms |
Engine Type | Fuel Injection System, Triple Spark 4-Valve 200cc BSVI DTS-i FI Engine |
3. | Bajaj Pulsar 150 |

Expert Rating | |
Displacement | 149.50 cc |
Mileage | 47.5 kmpl |
Kerb Weight | 148 kg |
Fuel Tank | 15 liters |
Max Power | 14 PS |
Bike Model | Pulsar 150 |
Transmission | 5 speed |
Torque | 13.25 Nm @ 6500 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-I FI Engine |
4. | Bajaj Dominar 400 |

Expert Rating | |
Displacement | 373.3 cc |
Mileage | 27 kmpl |
Kerb Weight | 193 kg |
Fuel Tank | 13 liters |
Max Power | 40 PS |
Bike Model | Dominar 400 |
Transmission | 5 speed |
Torque | 35 Nm @ 6500 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid Cooled, Triple Spark, FI |
5. | Bajaj Pulsar NS160 |

Expert Rating | |
Displacement | 160.3 cc |
Mileage | 45 kmpl |
Kerb Weight | 152 kg |
Fuel Tank | 12 liters |
Max Power | 17.2 PS |
Bike Model | Pulsar NS160 |
Transmission | 5 speed |
Torque | 14.6 Nm @ 7250 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | Oil Cooled, Twin Spark, 4-Valve FI DTS-i Engine |
6. | Bajaj Pulsar P150 |

Expert Rating | |
Displacement | 149.68 cc |
Mileage | 49.7 kmpl |
Kerb Weight | 140 kg |
Fuel Tank | 14 liters |
Max Power | 14.5 PS |
Bike Model | Pulsar P150 |
Transmission | 5 speed |
Torque | 13.5 Nm @ 6000 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | BS6 |
7. | Bajaj Pulsar 125 |

Expert Rating | |
Displacement | 124.4 cc |
Mileage | 51.46 kmpl |
Kerb Weight | 140 kg |
Fuel Tank | 15 liters |
Max Power | 11.8 PS |
Bike Model | Pulsar 125 |
Transmission | 5 speed |
Torque | 10.8 Nm @ 6500 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
8. | Bajaj Platina 100 |

Expert Rating | |
Displacement | 102 cc |
Mileage | 70 kmpl |
Kerb Weight | 117 kg |
Fuel Tank | 11 liters |
Max Power | 7.9 PS |
Bike Model | Platina 100 |
Transmission | 4 speed |
Torque | 8.3 Nm @ 5500 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | 4-Stroke, DTS-i, Single Cylinder |
9. | Bajaj Dominar 250 |

Expert Rating | |
Displacement | 248.77 cc |
Mileage | 35.03 kmpl |
Kerb Weight | 180 kg |
Fuel Tank | 13 liters |
Max Power | 27 PS |
Bike Model | Dominar 250 |
Transmission | 6 speed |
Torque | 23.5 Nm @ 6500 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Liquid Cooled, Twin Spark, FI |
10. | Bajaj Avenger 160 Street |

Expert Rating | |
Displacement | 160 cc |
Mileage | 47.2 kmpl |
Kerb Weight | 156 kg |
Fuel Tank | 13 liters |
Max Power | 15 PS |
Bike Model | Avenger 160 Street |
Transmission | 5 speed |
Torque | 13.7 Nm @ 7000 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve |