Top 10 Bollywood Actress of All Time
| 1. | Madhubala |

| Date of Birth | 14th Feb,1933 |
| Active | 1942 – 1964 |
| Height | 5 ft 6 in |
| Children | None |
| Filmfare | None |
| Religion | Islam |
| Spouse | Kishore Kumar |
| Birthplace | Delhi, India |
| First Film | Basant (1942) |
| Key Movies | Mahal (1949), Kala Pani (1958), Mughal-e-Azam (1960), Chalti Ka Naam Gaadi (1958) |
| 2. | Nargis Dutt |

| Date of Birth | 1st Jun, 1929 |
| Active | 1935 – 1968 |
| Height | 5 ft 4 in |
| Children | 3 |
| Filmfare | 1 |
| Religion | Islam |
| Spouse | Sunil Dutt |
| Birthplace | Kolkata, India |
| First Film | Talash-E-Haq (1935) |
| Key Movies | Andaz (1949) Awara (1951) Mother India (1957) Raat Aur Din (1967) |
| 3. | Meena Kumari |

| Date of Birth | 1st Aug, 1933 |
| Active | 1939 – 1972 |
| Height | 5 ft 3 in |
| Children | None |
| Filmfare | 1 |
| Religion | Islam |
| Spouse | Kamal Amrohi |
| Birthplace | Mumbai, India |
| First Film | Farzand-e-Watan (1939) |
| Key Movies | Sahib Bibi Aur Ghulam (1962), Main Chup Rahungi (1962), Pakeezah (1972) |
| 4. | Rekha |

| Date of Birth | 10th Oct, 1954 |
| Active | 1958 – Present |
| Height | 5 ft 6 in |
| Children | None |
| Filmfare | 4 |
| Religion | Hinduism |
| Spouse | Mukesh Aggarwal |
| Birthplace | Chennai, India |
| First Film | Rangula Ratnam (Telugu, 1966) |
| Key Movies | Khubsoorat (1980), Umrao Jaan (1981), Khoon Bari Maang (1988) |
| 5. | Hema Malini |

| Date of Birth | 16th Oct, 1948 |
| Active | 1968 – Present |
| Height | 5 ft 6 in |
| Children | 2 |
| Filmfare | 3 |
| Religion | Hinduism |
| Spouse | Dharmendra Singh Deol |
| Birthplace | Tamil Nadu, India |
| First Film | Sapno Ka Saudagar (1968) |
| Key Movies | Lal Patthar (1971), Seeta Aur Geeta (1972), Sholay (1975) |
| 6. | Madhuri Dixit |

| Date of Birth | 15 May, 1967 |
| Active | 1984 – Present |
| Height | 5 ft 4 in |
| Children | 2 |
| Filmfare | 6 |
| Religion | Hinduism |
| Spouse | Shriram Madhav Nene |
| Birthplace | Mumbai, India |
| First Film | Abodh (1984) |
| Key Movies | Ram Lakhan (1989), Saajan (1991), Beta (1992), Hum Aapke Hain Koun..! (1994), Dil To Pagal Hai (1997) |
| 7. | Sridevi |

| Date of Birth | 13th Aug, 1963 |
| Active | 1967 – 2018 |
| Height | 5 ft 6 in |
| Children | 2 |
| Filmfare | 4 |
| Religion | Hinduism |
| Spouse | Boney Kapoor |
| Birthplace | Tamil Nadu, India |
| First Film | Thunaivan (1967) |
| Key Movies | Mr India (1987), Chandni (1989), Lamhe (1991), Mom (2017), English Vinglish (2012) |
| 8. | Kajol |

| Date of Birth | 5th Aug, 1974 |
| Active | 1992 – Present |
| Height | 5 ft 3 in |
| Children | 2 |
| Filmfare | 6 |
| Religion | Hinduism |
| Spouse | Ajay Devgn |
| Birthplace | Mumbai, India |
| First Film | Bekhudi (1992) |
| Key Movies | Dilwale Dulhania Le Jayenge (1995), Kuch Kuch Hota Hai (1998), Kabhi Khushie Kabhie Gham… |
| 9. | Deepika Padukone |

| Date of Birth | 5th Jan, 1986 |
| Active | 2006 – Present |
| Height | 5 ft 8 in |
| Children | None |
| Filmfare | 3 |
| Religion | Hinduism |
| Spouse | Ranveer Singh |
| Birthplace | Copenhagen, Denmark |
| First Film | Om Shanti Om (2007) |
| Key Movies | Chennai Express (2013),Piku (2015), Padmaavat (2018), Pathaan (2023) |
| 10. | Aishwarya Rai Bachchan |

| Date of Birth | 1st Nov, 1973 |
| Active | 1991 – Present |
| Height | 5 ft 7 in |
| Children | 1 |
| Filmfare | 2 |
| Religion | Hinduism |
| Spouse | Abhishek Bachchan |
| Birthplace | Mangalore, India |
| First Film | Iruvar (1997) |
| Key Movies | Hum Dil De Chuke Sanam (1999), Devdas (2002), Dhoom 2 (2006), Jodhaa Akbar (2208) |
