Top 10 Bollywood Movies 2022
| 1. | Brahmastra: Part One – Shiva |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 09-Sep-2022 |
| Box office | ₹431 crore |
| Runtime | 2h 47m |
| Budget | ₹375 – 400 cr |
| OTT Platform | Disney+ Hotstar |
| Director | Ayan Mukerji |
| Written By | Hussain, Ayan Mukerji |
| Genres | Action, Adventure, Fantasy |
| Star Cast | Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan |
| 2. | The Kashmir Files |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 11-Mar-2022 |
| Box office | ₹341 crore |
| Runtime | 2h 50m |
| Budget | ₹15 – 25 cr |
| OTT Platform | Zee5 |
| Director | Vivek Agnihotri |
| Written By | Vivek Agnihotri Saurabh M. Pandey |
| Star Cast | Mithun Chakraborty Anupam Kher |
| Genres | Drama |
| 3. | Bhool Bhulaiyaa 2 |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 20-May-2022 |
| Box office | ₹266 crore |
| Runtime | 2h 23m |
| Budget | ₹65 – 70 cr |
| OTT Platform | Netflix |
| Director | Anees Bazmee |
| Written By | Aakash Kaushik |
| Star Cast | Tabu, Kartik Aaryan, Kiara Advani |
| Genres | Comedy, Drama, Horror |
| 4. | Drishyam 2 |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 18-Nov-2022 |
| Box office | ₹345 crore |
| Runtime | 2h 20m |
| Budget | ₹50 crore |
| OTT Platform | Amazon Prime Video |
| Director | Abhishek Pathak |
| Written By | Aamil Keeyan Khan, Abhishek Pathak |
| Star Cast | Ajay Devgn, Akshaye Khanna, Tabu |
| Genres | Crime, Mystery, Thriller |
| 5. | Gangubai Kathiawadi |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 16-Feb-2022 |
| Box office | ₹209 crore |
| Runtime | 2h 32m |
| Budget | ₹100 – 160 cr |
| OTT Platform | Netflix |
| Director | Sanjay Leela Bhansali |
| Written By | Sanjay Leela Bhansali, Utkarshini Vashishtha |
| Star Cast | Alia Bhatt, Ajay Devgn |
| Genres | Biography, Crime, Drama |
| 6. | Radhe Shyam |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 11-Mar-2022 |
| Box office | ₹151+ crore |
| Runtime | 2h 18m |
| Budget | ₹300 – 350 cr |
| OTT Platform | Zee5 |
| Director | Radha Krishna Kumar |
| Written By | Radha Krishna Kumar |
| Star Cast | Prabhas, Pooja Hegde |
| Genres | Drama, Romance |
| 7. | Jugg Jugg Jeeyo |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 24-Jun-2022 |
| Box office | ₹136 crore |
| Runtime | 2h 28m |
| Budget | ₹121 crore |
| OTT Platform | Amazon Prime Video |
| Director | Raj Mehta |
| Written By | Rishhabh Sharrma |
| Star Cast | Neetu Kapoor, Anil Kapoor, Varun Dhawan, Kiara Advani |
| Genres | Comedy, Drama, Romance |
| 8. | Vikram Vedha |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 30-Sep-2022 |
| Box office | ₹140 crore |
| Runtime | 2h 40m |
| Budget | ₹100 crore |
| OTT Platform | Voot Select |
| Director | Pushkar–Gayathri |
| Written By | Pushkar–Gayathri, B.A. Fida, Manoj Muntashir |
| Star Cast | Saif Ali Khan, Hrithik Roshan, Radhika Apte |
| Genres | Action, Crime, Thriller |
| 9. | Laal Singh Chaddha |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 11-Aug-2022 |
| Box office | ₹300 crore |
| Runtime | 2h 39m |
| Budget | ₹180 crore |
| OTT Platform | Netflix |
| Director | Advait Chandan |
| Written By | Atul Kulkarni |
| Star Cast | Aamir Khan, Kareena Kapoor |
| Genres | Comedy, Drama, Romance |
| 10. | Ram Setu |

| IMDb Rating | |
| TOI Rating | |
| Release Date | 25-Oct-2022 |
| Box office | ₹92 crore |
| Runtime | 2h 20m |
| Budget | ₹150 crore |
| OTT Platform | Amazon Prime Video |
| Director | Abhishek Sharma |
| Written By | Abhishek Sharma |
| Star Cast | Akshay Kumar, Jacqueline Fernandez |
| Genres | Action, Adventure |
