Skip to content| Expert Rating | |
| Weight | 4 grams x2 |
| Waterproof | NO |
| Model Year | 2020 |
| Charge Time | 2 hours |
| Battery Life | 3.5 hours |
| Brand | boAt |
| Model Name | Airdopes 121v2 |
| Microphone | Yes |
| Connectivity | Bluetooth v5.0 |
- LED Case Battery Indicator, Lightweight Ergonomic Earbuds, 8MM Drivers, Multifunction Controls
| Expert Rating | |
| Model Name | Airdopes 141 |
| Waterproof | Yes (IPX4) |
| Model Year | 2021 |
| Charge Time | 1 hour |
| Battery Life | 6 hours |
| Brand | boAt |
| Weight | 60 grams total |
| Microphone | Yes |
| Connectivity | Bluetooth v5.1 |
- Insta Wake ‘n’ Pair Technology, Quick Response Touch Controls, boAt Signature Sound : 8mm drivers
| Expert Rating | |
| Model Name | AirBass |
| Waterproof | Yes (IPX7) |
| Model Year | 2020 |
| Charge Time | 10-min = 1.5 h |
| Battery Life | 7.5 hours |
| Brand | Boult |
| Weight | 90.3 grams total |
| Microphone | Yes |
| Connectivity | Bluetooth v5.0 |
- One Touch Control & Voice Assistant- siri/Google Assistant, Auto pairing, Monopod Feature
| Expert Rating | |
| Weight | 35 g total |
| Waterproof | Yes (IPX5) |
| Model Year | 2022 |
| Charge Time | 10-min = 2 h |
| Battery Life | 6 hours |
| Brand | realme |
| Model Name | TechLife T100 |
| Microphone | Yes |
| Connectivity | Bluetooth v5.3 |
- AI Noise Cancellation, 10mm Dynamic Bass Driver, Instant Connection with Google Fast Pair
| Expert Rating | |
| Model Name | Enco Buds |
| Waterproof | Yes (IP54) |
| Model Year | 2021 |
| Charge Time | 2 hour |
| Battery Life | 6 hours |
| Brand | OPPO |
| Weight | 4 grams x2 |
| Microphone | Yes |
| Connectivity | Bluetooth v5.2 |
- Intelligent Call Noise Cancellation, Quick pair, great Stability, Low-Latency Game Mode
| Expert Rating | |
| Model Name | Buds VS104 |
| Waterproof | Yes (IPX5) |
| Microphone | Yes |
| Charge Time | 1 hour |
| Battery Life | 6 hours |
| Brand | Noise |
| Weight | 5 grams x2 |
| Model Year | 2022 |
| Connectivity | Bluetooth v5.2 |
- Speaker Driver : 13mm, Compatibility : Android & iOS, 10-min charge = 150-min playtime
| Expert Rating | |
| Weight | 4.4 g x2 |
| Waterproof | Yes (IPX4) |
| Model Year | 2021 |
| Charge Time | 2 hours |
| Battery Life | 6 hours |
| Brand | Philips |
| Model Name | Tat1215 |
| Microphone | Yes |
| Connectivity | Bluetooth v5.1 |
- Smart pairing. Automatically find your Bluetooth device, Secure, comfortable fit, Built-in mic
| Expert Rating | |
| Weight | 53 g total |
| Waterproof | Yes (IPX4) |
| Model Year | 2022 |
| Charge Time | 10 minutes |
| Battery Life | 10 hours |
| Brand | truk |
| Model Name | Buds S2 Lite |
| Microphone | Yes |
| Connectivity | Bluetooth v5.1 |
- App Support & Slide-N-Pair Technology | 20 EQ Mode | Upto 48hrs Playtime | 55ms Ultra Low Latency
| Expert Rating | |
| Model Name | GOBUDS 600 |
| Waterproof | Yes (IPX5) |
| Model Year | 2021 |
| Charge Time | 1.5 hour |
| Battery Life | 7 hours |
| Brand | GOVO |
| Weight | 50 grams total |
| Microphone | Yes |
| Connectivity | Bluetooth v5.2 |
- 3D stereo surround sound, Low latency feature about 60 – 80 ms, 1 year warranty
| Expert Rating | |
| Microphone | Yes |
| Waterproof | Splash Proof |
| Model Year | 2021 |
| Charge Time | 45 minutes |
| Battery Life | 3.5 hours |
| Brand | ZEBRONICS |
| Weight | 45 grams total |
| Model Name | ZEB-Sound Bomb 1 |
| Connectivity | Bluetooth v5.2 |
- Wireless Stereo Sound, 6mm drivers and snug fit design, Touch controls for media/volume