Skip to contentExpert Rating | |
Model Name | WF-C500 |
Waterproof | Yes (IPX4) |
Battery | 250 mAh |
Charge Time | 2.5 hours |
Battery Life | 10 hours |
Weight | 5.4 grams x2 |
Frequency | 20 Hz – 20,000 Hz |
Microphone | Yes |
Connectivity | Bluetooth v5.0 |
- Small size, Uncompromising sound, Make your music more natural, Ergonomic Surface Design
Expert Rating | |
Model Name | Tune 115TWS |
Waterproof | No |
Battery | 55 mAh |
Charge Time | 2 hours |
Battery Life | 6 hours |
Weight | 10.3 grams |
Frequency | 20 Hz – 20 kHz |
Microphone | Yes |
Connectivity | Bluetooth v5.0 |
- JBL Pure Bass Sound, Quick Charging – 15 min of charge provides one 1 Hour Playtime
Expert Rating | |
Model Name | Buds Z2 |
Waterproof | Yes (IP55) |
Battery | 40 mAh Each |
Charge Time | 2 hours |
Battery Life | 7 hours |
Weight | 4.6 grams x2 |
Frequency | 20 Hz – 20,000 Hz |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Noise Cancellation, Google Fast Pair, Dolby Atmos support, Compatibility with HeyMelody app
Expert Rating | |
Model Name | TB100 |
Waterproof | Yes (IPX6) |
Battery | 650 mAh |
Charge Time | 2 hours |
Battery Life | 6 hours |
Weight | 81.93 grams |
Frequency | 20 Hz – 20,000 Hz |
Microphone | Yes |
Connectivity | Bluetooth v5.3 |
- Perfect Sound Quality, Earbuds are comfortable and extremely secure, small and compact size
Expert Rating | |
Model Name | Haylou GT5 |
Waterproof | Yes (IPX6) |
Battery | 40 mAh each |
Charge Time | 2 hours |
Battery Life | 4 hours |
Weight | 3.9 grams x2 |
Frequency | 20 Hz – 20,000 Hz |
Microphone | Yes |
Connectivity | Bluetooth v5.0 |
- 65ms Game Low Latency, AAC Advanced Audio Coding, Left and Right Ear Dual Masters
Expert Rating | |
Microphone | Yes |
Waterproof | Yes (IP67) |
Battery | 550 mAh |
Charge Time | 2 hours |
Battery Life | 10 hours |
Weight | 12.4 grams x2 |
Frequency | 20 Hz – 20 kHz |
Model Name | Endurance Race |
Connectivity | Bluetooth v5.2 |
- Durable, perfect design to fit your active life, JBL Pure Bass and all-day comfort
Expert Rating | |
Model Name | SHB2515BK |
Waterproof | Yes (IP65) |
Battery | 3350 mAh |
Charge Time | 2 hours |
Battery Life | 3+70 hours |
Weight | 7.4 grams x2 |
Frequency | 20 – 20 000 Hz |
Microphone | Yes |
Connectivity | Bluetooth v5.0 |
- Great sound, Punchy bass, Mono mode, Comfort and passive noise isolation
Expert Rating | |
Model Name | F17 |
Waterproof | Yes (IPX7) |
Battery | … mAh |
Charge Time | 3.5 hours |
Battery Life | 30 hours |
Weight | 39.97 grams total |
Frequency | 20 Hz – 20,000 Hz |
Microphone | Yes |
Connectivity | Bluetooth v5.0 |
- Small size, Uncompromising sound, Make your music more natural, Ergonomic Surface Design
Expert Rating | |
Model Name | TWS1 Pro |
Waterproof | Yes (IP65) |
Battery | 60mAh each |
Charge Time | 1.5 hours |
Battery Life | 12 hours |
Weight | 8 grams x2 |
Frequency | 20Hz – 20kHz |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Switch Between Single and Dual-Ear Use, Upgraded PU+ Titanium Diaphragm, cVc8.0 Noise Cancellation Technology, Enhanced Sound and Design
Expert Rating | |
Model Name | Soundform |
Waterproof | Yes (IPX5) |
Battery | 60 mAh each |
Charge Time | 3 hours |
Battery Life | 7 hours |
Weight | 110 grams total |
Frequency | 20 Hz – 20,000 Hz |
Microphone | Yes |
Connectivity | Bluetooth v5.2 |
- Elevated, Powerful Sound, Dual Connect Technology, Crystal Clear Call Quality, Better Streaming