Top 10 Fastest Hundred in T20
| 1. | David Miller |

| Balls | 35 |
| Against Team | Bangladesh |
| Score | 101 |
| Total Balls | 36 |
| 4s | 7 |
| 6s | 9 |
| Year | 2017 |
| Team | South Africa |
| Venue | Senwes Park |
- DOB: 10th June, 1989 | Bats: Left Handed
- South Africa posted a huge total of 224/4 in 20 overs.
- Miller had hit 5 consecutive sixes in the 19th over off Mohammad Saifuddin.
| 2. | Rohit Sharma |

| Balls | 35 |
| Against Team | Sri Lanka |
| Score | 118 |
| Total Balls | 43 |
| 4s | 12 |
| 6s | 10 |
| Year | 2017 |
| Team | India |
| Venue | Holkar Cricket Stadium |
- DOB: 30th April, 1987 | Bats: Right Handed
- Hitman equaled the joint-fastest century with David Miller’s 35-ball hundred against Bangladesh in T20I.
- Rohit Sharma has a record of the most sixes hit by an Indian player in T20.
| 3. | Sudesh Wickramasekara |

| Balls | 35 |
| Against Team | Turkey |
| Score | 104 |
| Total Balls | 36 |
| 4s | 8 |
| 6s | 10 |
| Year | 2019 |
| Team | Czech Republic |
| Venue | Moara Vlasiei Cricket Ground |
- DOB: 21st July, 1982 | Bats: Right Handed
- He is the first cricketer from the Czech Republic to get a three-figure mark in T20.
| 4. | Sivakumar Periyalwar |

| Balls | 39 |
| Against Team | Turkey |
| Score | 105 |
| Total Balls | 40 |
| 4s | 12 |
| 6s | 6 |
| Year | 2019 |
| Team | Romania |
| Venue | Moara Vlasiei Cricket Ground |
- DOB: 21st March, 1998 | Bats: Right Handed
- Second most runs in an innings (by batting position – 105*)
| 5. | Zeeshan Kukikhel |

| Balls | 39 |
| Against Team | Austria |
| Score | 137 |
| Total Balls | 49 |
| 4s | 7 |
| 6s | 15 |
| Year | 2022 |
| Team | Hungary |
| Venue | Seebarn Cricket Centre |
- DOB: 3rd October, 1985 | Bats: Right Handed
- 2nd most sixes in an innings (15)
- Second highest career strike rate (175.97*)
| 6. | Kendel Kadowaki-Fleming |

| Balls | 40 |
| Against Team | South Korea |
| Score | 114 |
| Total Balls | 46 |
| 4s | 10 |
| 6s | 10 |
| Year | 2022 |
| Team | Japan |
| Venue | Sano |
- DOB: 5th January, 1996 | Bats: Left Handed
- Ninth most runs from fours and sixes in an innings (100)
- His innings helped Japan score 246 massive total.
| 7. | Henry George Munsey |

| Balls | 41 |
| Against Team | Netherlands |
| Score | 127 |
| Total Balls | 56 |
| 4s | 5 |
| 6s | 14 |
| Year | 2019 |
| Team | Scotland |
| Venue | The Village |
- DOB: 21st February, 1993 | Bats: Right Handed
- sixth highest partnership for the first wicket (200) in T20.
- 3rd most sixes in an innings (14)
| 8. | Shaheryar-Butt |

| Balls | 41 |
| Against Team | Czech Republic |
| Score | 125 |
| Total Balls | 50 |
| 4s | 11 |
| 6s | 9 |
| Year | 2020 |
| Team | Belgium |
| Venue | Pierre Werner Cricket Ground |
- DOB: 14th January, 1982 | Bats: Left Handed
- Tenth most runs from fours and sixes in an innings (98) in T20 Internationals.
| 9. | Hazratullah Zazai |

| Balls | 42 |
| Against Team | Ireland |
| Score | 162 |
| Total Balls | 62 |
| 4s | 11 |
| 6s | 16 |
| Year | 2019 |
| Team | Afghanistan |
| Venue | Rajiv Gandhi International Cricket Stadium |
- DOB: 23rd March, 1998 | Bats: Left Handed
- Fastest individuals score in T20 Internationals history books.
| 10. | Liam Livingstone |

| Balls | 42 |
| Against Team | Pakistan |
| Score | 103 |
| Total Balls | 43 |
| 4s | 6 |
| 6s | 9 |
| Year | 2021 |
| Team | England |
| Venue | Trent Bridge |
- DOB: 4th August, 1993 | Bats: Right Handed
- T20 debut vs South Africa at The Cooper Associates County Ground, Jun 23, 2017.
- He have played more than 40 first-class matches and a highest score of 224.
