Top 10 Laptop in India
| 1. | Apple: MacBook Pro M1 Max |

| Expert Rating | |
| RAM | 32 GB |
| Screen | 16.2 inches |
| Resolution | 3456 x 2234 |
| Weight | 2.2 kg |
| Memory | 1 TB SSD |
| Battery Life | 21 hrs |
| Model name | MacBook Pro M1 Max |
| OS | macOS 12 Monterey |
| Connectivity | Bluetooth v5.0, Wi-Fi 6 |
| Processor | 10-Core | 3.1 GHz |
| 2. | Acer: Predator Helios 300 |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 17.3 inches |
| Resolution | 2560 x 1440 |
| Weight | 2.9 kg |
| Memory | 1 TB SSD |
| Battery Life | 5.5 hrs |
| Model name | PH317-55-77S4 |
| OS | Windows 10 Home |
| Connectivity | Bluetooth v5.1, Wi-Fi 6 |
| Processor | Intel® Core™ i7 | 2.30 GHz |
| 3. | Lenovo: Yoga 9i |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 14 inches |
| Resolution | 3840 x 2160 |
| Weight | 1.37 kg |
| Memory | 1 TB SSD |
| Battery Life | 18 hrs |
| Model name | Yoga 9i |
| OS | Windows 10 |
| Connectivity | Bluetooth v5.1, Wi-Fi 6 |
| Processor | Intel® Core™ i7 | 3.0 GHz |
| 4. | Dell: XPS 13 Plus |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 13.4 inches |
| Resolution | 3840×2400 |
| Weight | 1.26 kg |
| Memory | 512 GB SSD |
| Battery Life | 13 hrs |
| Model name | XPS 13 Plus |
| OS | Windows 11 Home |
| Connectivity | Bluetooth v5.2, Wi-Fi 6 |
| Processor | 12th Gen Intel® Core™ i5-1240P | 4.40 GH |
| 5. | Apple: MacBook Air (M2) |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 13.6 inches |
| Resolution | 2560×1664 |
| Weight | 1.24 kg |
| Memory | 512 GB SSD |
| Battery Life | 18 hrs |
| Model name | MacBook Air – M2 Chip |
| OS | macOS |
| Connectivity | Bluetooth v5.0, Wi-Fi 6 |
| Processor | Apple M2 |
| 6. | HP: Spectre x360 14 |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 13.5 inches |
| Resolution | 1920 x 1280 |
| Weight | 1.65 kg |
| Memory | 512 GB SSD |
| Battery Life | 17 hrs |
| Model name | HP Spectre x360 14 |
| OS | Windows 11 Pro |
| Connectivity | Bluetooth v5.0, Wi-Fi 6 |
| Processor | Intel® Core™ i7 | 4.7 GHz |
| 7. | Samsung: Galaxy Book2 360 |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 13.3 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.16 kg |
| Memory | 512 GB SSD |
| Battery Life | 22 hrs |
| Model name | Galaxy Book2 360 |
| OS | Windows 11 |
| Connectivity | Bluetooth v5.1, Wi-Fi 6 |
| Processor | Intel® Core™ i7-1255U | 4.7 GHz |
| 8. | Asus: ROG Zephyrus G15 |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 15.6 inches |
| Resolution | 2560 x 1440 |
| Weight | 1.9 kg |
| Memory | 1TB PCIe® |
| Battery Life | 90 WHrs |
| Model name | GA503RW-LN087W |
| OS | Windows 11 |
| Connectivity | Bluetooth v5.2, Wi-Fi 6 |
| Processor | AMD Ryzen™ 9 6900HS | 4.9 GHz |
| 9. | Lenovo: ThinkPad X1 Nano |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 13 inches |
| Resolution | 2160 x 1350 |
| Weight | 907 g |
| Memory | 512 GB SSD |
| Battery Life | 13 hrs |
| Model name | X1 Nano |
| OS | Windows 10 |
| Connectivity | Bluetooth v5.0, Wi-Fi 6 |
| Processor | Intel® Core™ i7-1255U |
| 10. | Asus: Zenbook Pro Duo 14 |

| Expert Rating | |
| RAM | 8/16/32 GB |
| Screen | 14.5 inches |
| Resolution | 2880 x 1800 |
| Weight | 1.70 kg |
| Memory | 1TB PCIe® |
| Battery Life | 76 WHrs |
| Model name | UX8402ZA |
| OS | Window 11 |
| Connectivity | Bluetooth v5.0, Wi-Fi 6 |
| Processor | Intel® Core™ i7-1255U | 4.7 GHz |
