Top 10 Laptops Under 25000
| 1. | Lenovo: IdeaPad Slim 3i |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 15.6 inches |
| Resolution | 1366 x 768 |
| Weight | 1.7 kg |
| Memory | 256 GB SSD |
| Battery Life | 14 hrs |
| Model name | 81WQ00MQIN |
| OS | Windows 11 Home |
| Connectivity | Bluetooth v5.0, Wi-Fi 11AC |
| Processor | Intel® Celeron® N4020 | 2.80 GHz |
| 2. | HP: Chromebook 11a-na0010nr |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 11.6 inches |
| Resolution | 1366 x 768 |
| Weight | 1.07 kg |
| Memory | 32 GB eMMC |
| Battery Life | 15 hrs |
| Model name | 11a-na0010nr |
| OS | Chrome |
| Connectivity | Bluetooth v4.2, Wi-Fi 5 |
| Processor | MediaTek MT8183 | 2.0 GHz |
| 3. | ASUS: VivoBook 14 |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 14 inches |
| Resolution | 1366 x 768 |
| Weight | 1.60 kg |
| Memory | 256 GB SSD |
| Battery Life | 6 hrs |
| Model name | X415MA-BV011W |
| OS | Windows 10 |
| Connectivity | Bluetooth v4.1, Wi-Fi 5 |
| Processor | Intel Celeron N4020 | 1.1 GHz |
| 4. | Acer: Aspire A315-31 |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 15.6 inches |
| Resolution | 1920 x 1080 |
| Weight | 2.1 kg |
| Memory | 500 GB HDD |
| Battery Life | 6.5 hrs |
| Model name | A315-31 |
| OS | Linux |
| Connectivity | Bluetooth v4.1, Wi-Fi 5 |
| Processor | Intel Pentium Quad Core N4200 | 1.1 GHz |
| 5. | Infinix: INBook X1 Neo XL22 |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 14 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.24 kg |
| Memory | 128 GB SSD |
| Battery Life | 11 hrs |
| Model name | INBook X1 Neo XL22 |
| OS | Windows 11 Home |
| Connectivity | Bluetooth v5.1, Wi-Fi 6 |
| Processor | Intel Celeron Quad Core | 1.1 GHz |
| 6. | Lenovo: V14-IGL |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 14 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.50 kg |
| Memory | 256 GB SSD |
| Battery Life | 10 hrs |
| Model name | V14-IGL (82C2S02K00) |
| OS | Windows 11 Home |
| Connectivity | Bluetooth, Wi-Fi 5 |
| Processor | Intel Celeron Dual Core | 2.8 GHz |
| 7. | Asus: Chromebook Flip |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 11.6 inches |
| Resolution | 1366 x 768 |
| Weight | 1.2 kg |
| Memory | 64 GB SSD |
| Battery Life | 22 hrs |
| Model name | C214MA-BU0452 |
| OS | Google Chrome |
| Connectivity | Bluetooth v5.0, Wi-Fi 5 |
| Processor | Celeron Dual Core | 1.1 GHz |
| 8. | Asus: Chromebook C523NA |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 15.6 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.69 kg |
| Memory | 64 GB SSD |
| Battery Life | 10 hrs |
| Model name | C523NA-A20303 |
| OS | Google Chrome |
| Connectivity | Bluetooth v4.0, Wi-Fi 5 |
| Processor | Intel Celeron Dual Core | 1.1 GHz |
| 9. | Avita: Essential NE14A2INC433 |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 14 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.37 kg |
| Memory | 128 GB SSD |
| Battery Life | 6 hrs |
| Model name | NE14A2INC433 |
| OS | Windows 10 Home |
| Connectivity | Bluetooth v5.0, Wi-Fi 4 |
| Processor | Intel Celeron Dual Core | 1.1 GHz |
| 10. | Lenovo: Ideapad 1 11IGL05 |

| Expert Rating | |
| RAM | 4 GB |
| Screen | 11.6 inches |
| Resolution | 1366 x 768 |
| Weight | 1.20 kg |
| Memory | 256 GB SSD |
| Battery Life | 8 hrs |
| Model name | 1 11IGL05 (81VT009UIN) |
| OS | Windows 11 Home |
| Connectivity | Bluetooth v4.2, Wi-Fi 5 |
| Processor | Intel Celeron Dual Core | 1.1 GHz |
