Top 10 Laptops Under 50000
| 1. | Lenovo: IdeaPad Slim 3 |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 15.6 inches |
| Resolution | 1920 X 1080 |
| Weight | 1.65 kg |
| Memory | 512 GB SSD |
| Battery Life | 11 hrs |
| Model name | IdeaPad Slim 3 |
| OS | Windows 11 Home |
| Connectivity | Bluetooth v5.0, Wi-Fi 4 |
| Processor | AMD Ryzen 5-5500U | 4.0 GHz |
| 2. | realme: Book Slim |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 14 inches |
| Resolution | 2160 x 1440 |
| Weight | 1.38 kg |
| Memory | 256 GB SSD |
| Battery Life | 4 hrs |
| Model name | Book Slim |
| OS | Windows 10 Home |
| Connectivity | Bluetooth v5.1, Wi-Fi 4 |
| Processor | Intel Core i3-1115G4 | 3.0 GHz |
| 3. | Asus: Vivobook 16X |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 16 inches |
| Resolution | 1920 x 1200 |
| Weight | 1.8 kg |
| Memory | 512 GB PCIe |
| Battery Life | 50 WHrs |
| Model name | M1603QA-MB502WS |
| OS | Windows 11 |
| Connectivity | Bluetooth v5.0, Wi-Fi 6 |
| Processor | AMD Ryzen 5 5600H | 4.2 GHz |
| 4. | HP: 15s |

| Expert Rating | |
| RAM | 16 GB |
| Screen | 15.6 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.69 kg |
| Memory | 512 GB PCIe® |
| Battery Life | 9 hrs |
| Model name | 15s-eq2182AU |
| OS | Windows 11 Home |
| Connectivity | Bluetooth v5.0, Wi-Fi 6 |
| Processor | AMD Ryzen™ 5 | 4.0 GH |
| 5. | Lenovo: IdeaPad Flex 5 |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 14 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.5 kg |
| Memory | 256 GB SSD |
| Battery Life | 10 hrs |
| Model name | 14ITL05 |
| OS | Windows 11 Home Basic |
| Connectivity | Bluetooth v5.0, Wi-Fi 5 |
| Processor | Intel Core i3-1115G4 | 4.0 GHz |
| 6. | Xiaomi: RedmiBook 15 Pro |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 15.6 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.8 kg |
| Memory | 512 GB SSD |
| Battery Life | 10 hrs |
| Model name | RedmiBook 15 Pro |
| OS | Windows 10 Home Basic |
| Connectivity | Bluetooth v5.0, Wi-Fi 5 |
| Processor | Intel Core i5-11300H | 3.1 GHz |
| 7. | Dell: Inspiron 3520 |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 15.6 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.65 kg |
| Memory | 512 GB SSD |
| Battery Life | 41 WHrs |
| Model name | Inspiron 3520 |
| OS | Windows 11 |
| Connectivity | Bluetooth v5.2, Wi-Fi 6 |
| Processor | Intel® Core™ i3-1215U | 4.4 GHz |
| 8. | MSI: Modern 14 |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 14 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.3 kg |
| Memory | 245 GB SSD |
| Battery Life | 39.3 WHrs |
| Model name | Modern 14 |
| OS | Windows 10 Home |
| Connectivity | Bluetooth v5.1, Wi-Fi 6 |
| Processor | AMD Ryzen™ 5 5500U | 4.0 GHz |
| 9. | Acer: Aspire 5 |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 14 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.45 kg |
| Memory | 512 GB SSD |
| Battery Life | 10 hrs |
| Model name | Aspire 5 |
| OS | Windows 11 Home |
| Connectivity | Bluetooth v5.1, Wi-Fi 6 |
| Processor | Intel® Core™ i5-1135G7 | 4.20 GHz |
| 10. | Dell: Vostro 3420 |

| Expert Rating | |
| RAM | 8 GB |
| Screen | 14 inches |
| Resolution | 1920 x 1080 |
| Weight | 1.48 kg |
| Memory | 256 GB SSD |
| Battery Life | 41 WHrs |
| Model name | Vostro 3420 |
| OS | Window 11 |
| Connectivity | Bluetooth v5.0, Wi-Fi 5 |
| Processor | Intel® Core™ i3-1115G4 | 4.10 GHz |
