Top 10 Mobile Phones Under 10000
1. | MOTOROLA e40 |
Expert Rating | |
RAM | 4 GB |
Display | 6.5 inches |
Battery | 5000 mAh |
Memory | 64 GB |
Network | 4G + 4G |
Fore Camera | 8 MP |
Rear Camera | 48 + 2 + 2 MP |
Connectivity | Bluetooth v5.0, Wi-Fi |
OS | Android™ 11 |
Processor | UNISOC T700 Processor |
2. | Tecno Spark 8 Pro |
Expert Rating | |
RAM | 4 GB |
Display | 6.8 inches |
Battery | 5000 mAh |
Memory | 64 GB |
Network | 4G + 4G |
Fore Camera | 8 MP |
Rear Camera | 13MP AI Dual Rear |
Connectivity | Bluetooth, Wi-Fi |
OS | Android v11 |
Processor | Helio G85 Octa-Core Processor |
3. | Vivo Y15s |
Expert Rating | |
RAM | 3 GB |
Display | 6.51 inches |
Battery | 5000 mAh |
Memory | 32 GB |
Network | 4G + 4G |
Fore Camera | 8 MP |
Rear Camera | 13 + 2 MP |
Connectivity | Bluetooth v5.0, Wi-Fi 5 |
OS | Android v11 |
Processor | Helio P35 |
4. | Redmi 10A |
Expert Rating | |
RAM | 4 GB |
Display | 6.53 inches |
Battery | 5000 mAh |
Memory | 64 GB |
Network | 4G + 4G |
Fore Camera | 5 MP |
Rear Camera | 13 MP |
Connectivity | Bluetooth v5, Wi-Fi 5 |
OS | Android v11 |
Processor | MediaTek Helio G25, octa-core processor |
5. | realme narzo 50A Prime |
Expert Rating | |
RAM | 4 GB |
Display | 6.6 inches |
Battery | 5000 mAh |
Memory | 64 GB |
Network | 4G + 4G |
Fore Camera | 8 MP |
Rear Camera | 50MP AI Triple Camera |
Connectivity | Bluetooth, Wi-Fi |
OS | Android v11 |
Processor | Unisoc T612 processor |
6. | Redmi A1 |
Expert Rating | |
RAM | 4 GB |
Display | 6.52 inches |
Battery | 5000 mAh |
Memory | 64 GB |
Network | 4G + 4G |
Fore Camera | 5 MP |
Rear Camera | 8MP Dual AI Camera |
Connectivity | Bluetooth v5.0, Wi-Fi 5 |
OS | Android v12 |
Processor | MediaTek Helio A22 |
7. | Samsung Galaxy M04 |
Expert Rating | |
RAM | 4 GB |
Display | 6.5 inches |
Battery | 5000 mAh |
Memory | 128 GB |
Network | 4G + 4G |
Fore Camera | 5 MP |
Rear Camera | 12 + 2 MP |
Connectivity | Bluetooth v5.0, Wi-Fi |
OS | Android 12.0 |
Processor | MediaTek Helio P35 Octa Core |
8. | Tecno Spark 9 |
Expert Rating | |
RAM | 4 GB |
Display | 6.6 inches |
Battery | 5000 mAh |
Memory | 64 GB |
Network | 4G + 4G |
Fore Camera | 8 MP |
Rear Camera | 13 MP AI Dual Camera |
Connectivity | Bluetooth, Wi-Fi |
OS | Android v12 |
Processor | MediaTek Helio G37 Octa-Core |
9. | Lava X2 |
Expert Rating | |
RAM | 2 GB |
Display | 6.5 inches |
Battery | 5000 mAh |
Memory | 32 GB |
Network | 4G + 4G |
Fore Camera | 5 MP |
Rear Camera | 8 MP AF Dual AI camera |
Connectivity | Bluetooth v5.0, Wi-Fi |
OS | AndroidTM 11 Go |
Processor | Mediatek Helio processor |
10. | Nokia C12 |
Expert Rating | |
RAM | 3 GB |
Display | 6.3 inches |
Battery | 3000 mAh |
Memory | 64 GB |
Network | 4G + 4G |
Fore Camera | 5 MP |
Rear Camera | 8 MP |
Connectivity | Bluetooth v5.2, Wi-Fi |
OS | Android v12 |
Processor | Unisoc 9863A1 Octa-core |