Top 10 Motorcycles in India
1. | Royal Enfield Bullet 350 |

Expert Rating | |
Displacement | 346 cc |
Mileage | 38 kmpl |
Kerb Weight | 186 kg |
Fuel Tank | 13.5 liters |
Transmission | 5 speed |
Bike Model | Bullet 350 |
Max Power | 19.36 PS @ 5250 rpm |
Torque | 28 Nm @ 4,000 rpm |
Warranty | 3 years or 30000 Km |
Engine Type | Single cylinder 4 stroke, air cooled fuel injection |
2. | Bajaj Pulsar 150 |

Expert Rating | |
Displacement | 149.50 cc |
Mileage | 47.5 kmpl |
Kerb Weight | 148 kg |
Fuel Tank | 15 liters |
Max Power | 14 PS |
Bike Model | Pulsar 150 |
Transmission | 5 speed |
Torque | 13.25 Nm @ 6500 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-I FI Engine |
3. | Hero Splendor + |

Expert Rating | |
Displacement | 97.2 cc |
Mileage | 70 kmpl |
Kerb Weight | 112 kg |
Fuel Tank | 9.8 liters |
Transmission | 4 speed |
Bike Model | Splendor Plus |
Max Power | 5.9 kW @ 8000 rpm |
Torque | 8.05 N-m @ 6000 rpm |
Warranty | 5 years or 70000 Km |
Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
4. | Honda Shine |

Expert Rating | |
Displacement | 123.94cc |
Mileage | 55 kmpl |
Kerb Weight | 114 kg |
Fuel Tank | 10.5 liters |
Transmission | 5 speed |
Bike Model | Shine |
Max Power | 7.9 kW @ 7500 rpm |
Torque | 11 Nm @ 6000 rpm |
Warranty | 3 years or 42000 Km |
Engine Type | 4 Stroke, SI, BS-VI Engine |
5. | Bajaj Pulsar NS200 |

Expert Rating | |
Displacement | 199.5 cc |
Mileage | 40.84 kmpl |
Kerb Weight | 158 kg |
Fuel Tank | 12 liters |
Max Power | 24.5 PS |
Bike Model | Pulsar NS200 |
Transmission | 6 speed |
Torque | 18.74 Nm @ 8000 rpm |
Warranty | 2 Years or 30,000 Kms |
Engine Type | Liquid Cooled, Triple Spark, 4-Valve FI DTS-i Engine |
6. | Kawasaki Ninja H2R |

Expert Rating | |
Displacement | 998 cc |
Mileage | 12-15 kmpl |
Kerb Weight | 216 kg |
Fuel Tank | 17 liters |
Transmission | 6 speed |
Bike Model | Ninja H2R |
Max Power | 228.0 kW / 14,000 rpm |
Torque | 165.0 Nm / 12,500 rpm |
Warranty | 2 years or 30000 km |
Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
7. | TVS Apache RTR 160 |

Expert Rating | |
Displacement | 159.7 cc |
Mileage | 45 kmpl |
Kerb Weight | 137 kg |
Fuel Tank | 12 liters |
Transmission | 5 speed |
Bike Model | Apache RTR 160 |
Max Power | 12.91 kW @ 9250 rpm |
Torque | 14.73 Nm @ 7250 rpm |
Warranty | 5 years or 60000 Km |
Engine Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
8. | Bajaj Platina 100 |

Expert Rating | |
Displacement | 102 cc |
Mileage | 70 kmpl |
Kerb Weight | 117 kg |
Fuel Tank | 11 liters |
Max Power | 7.9 PS |
Bike Model | Platina 100 |
Transmission | 4 speed |
Torque | 8.3 Nm @ 5500 rpm |
Warranty | 5 Years or 75,000 Kms |
Engine Type | 4-Stroke, DTS-i, Single Cylinder |
9. | Hero HF Deluxe |

Expert Rating | |
Displacement | 97.2 cc |
Mileage | 70 kmpl |
Kerb Weight | 110 kg |
Fuel Tank | 9.6 liters |
Transmission | 4 speed |
Bike Model | HF Deluxe |
Max Power | 5.9 kW @ 8000 rpm |
Torque | 8.05 Nm @ 6000 rpm |
Warranty | 5 years or 70000 Km |
Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
2. | Bajaj Pulsar RS200 |

Expert Rating | |
Displacement | 199.5 cc |
Mileage | 35 kmpl |
Kerb Weight | 166 kg |
Fuel Tank | 13 liters |
Max Power | 24.5 PS |
Bike Model | Pulsar RS200 |
Transmission | 6 speed |
Torque | 18.7 Nm @ 8000 rpm |
Warranty | 2 Years or 30,000 Kms |
Engine Type | Fuel Injection System, Triple Spark 4-Valve 200cc BSVI DTS-i FI Engine |