Top 10 Scooters in India
| 1. | Honda Dio |

| Expert Rating | |
| Displacement | 109.51cc |
| Mileage | 48 kmpl |
| Kerb Weight | 105 kg |
| Fuel Tank | 5.3 liters |
| Transmission | Automatic |
| Model | Dio |
| Max Power | 5.71 kW @ 8000 rpm |
| Torque | 9 N-m @ 4750 rpm |
| Warranty | 3 years or 36000 Km |
| Engine Type | Fan Cooled, 4 Stroke, SI Engine |
| 2. | Hero Maestro Edge 125 |

| Expert Rating | |
| Displacement | 124.6 cc |
| Mileage | 45 kmpl |
| Kerb Weight | 112 kg |
| Fuel Tank | 5 liters |
| Transmission | Automatic |
| Model | Maestro Edge 125 |
| Max Power | 6.7 kW (9 bhp) @ 7000 rpm |
| Torque | 10.4 Nm @ 5500 rpm |
| Warranty | 5 years or 50000 Km |
| Engine Type | Air cooled, 4-stroke, SI Engine |
| 3. | TVS Jupiter |

| Expert Rating | |
| Displacement | 109.7 cc |
| Mileage | 50 kmpl |
| Kerb Weight | 107 kg |
| Fuel Tank | 6 liters |
| Battery | 12V, 4Ah MF |
| Model | Jupiter |
| Max Power | 5.8 kW @ 7500 rpm |
| Torque | 8.8 Nm @ 5500 rpm |
| Warranty | 5 years or 50000 Km |
| Engine Type | Single cylinder, 4 stroke, CVTi, fuel injection |
| 4. | Suzuki Burgman Street 125 |

| Expert Rating | |
| Displacement | 124 cc |
| Mileage | 48.5 kmpl |
| Kerb Weight | 110 kg |
| Fuel Tank | 5.5 liters |
| Battery | 12V, 4Ah |
| Model | Burgman Street 125 |
| Max Power | 8.7 ps @6750 rpm |
| Torque | 10.0 Nm @ 5500 rpm |
| Warranty | 2 years or 24000 Km |
| Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
| 5. | TVS Ntorq 125 |

| Expert Rating | |
| Displacement | 124.8 cc |
| Mileage | 40 kmpl |
| Kerb Weight | 118 kg |
| Fuel Tank | 5.8 liters |
| Transmission | Automatic |
| Model | TVS Ntorq 125 |
| Max Power | 9.25 bhp @ 7,000 rpm |
| Torque | 10.5 Nm @ 5,500 rpm |
| Warranty | 5 years or 50000 Km |
| Engine Type | Single cylinder, 4 stroke, SI, Air Cooled, fuel injection |
| 6. | Honda Activa 125 |

| Expert Rating | |
| Displacement | 123.97 cc |
| Mileage | 47.5 kmpl |
| Kerb Weight | 109 kg |
| Fuel Tank | 5.3 liters |
| Battery | 12V 5Ah (MF) |
| Model | Activa 125 |
| Max Power | 6.10 kW @ 6500 rpm |
| Torque | 10.3 Nm @ 5000 rpm |
| Warranty | 3 years or 36000 Km |
| Engine Type | Fan Cooled, 4 Stroke, SI Engine |
| 7. | Honda Grazia |

| Model | Grazia |
| Max Power | 6.07 Kw @ 6000 rpm |
| Torque | 10.3 N-m @ 5000 rpm |
| Warranty | 3 years or 36000 Km |
| Engine Type | Fan Cooled, 4 Stroke |
| 8. | Suzuki Access 125 |

| Expert Rating | |
| Displacement | 124 cc |
| Mileage | 48 kmpl |
| Kerb Weight | 103 kg |
| Fuel Tank | 5 liters |
| Battery | 12V, 4Ah |
| Model | Access 125 |
| Max Power | 8.7ps @ 6 750 rpm |
| Torque | 10Nm @ 5 500 rpm |
| Warranty | 2 years or 24000 Km |
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| 9. | Yamaha Fascino 125 Fi |

| Expert Rating | |
| Displacement | 125 cc |
| Mileage | 50 kmpl |
| Kerb Weight | 99 kg |
| Fuel Tank | 5.2 liters |
| Battery | 12V, 5.0 Ah |
| Model | Fascino 125 Fi-Hybrid |
| Max Power | 6.0 kW @ 6500 rpm |
| Torque | 10.3 Nm @ 5000 rpm |
| Warranty | 2 years or 24000 Km |
| Engine Type | Air cooled, 4-stroke,SOHC, 2-valve |
| 10. | Ola S1 Pro |

| Expert Rating | |
| Riding Range | 135 Km |
| Top Speed | 116 Kmph |
| Kerb Weight | 125 kg |
| Battery | 3.97 kWh |
| Charge Time | 6.30 hours |
| Model | S1 Pro |
| Max Power | 8,500 W |
| Torque | 58 Nm |
| Warranty | 3 years or 40000 Km |
| Riding Modes | Eco, Normal, Sport and Hyper |
