Top 10 Shampoos in India
1. | L’Oreal Paris Shampoo |
Expert Rating | |
Scent | Fresh |
Age Range | Adult |
Item Form | Cream |
Quantity | 640ml |
For Audience | Women |
Brand | L’Oreal Paris |
Hair Type | Damaged |
Ideal for | Moisturizing purposes |
Ingredients | Niacinamide |
Benefits | Split, Split Ends, Nourishing, Strengthening |
2. | Head & Shoulders Smooth and Silky |
Expert Rating | |
Scent | Fresh |
Age Range | Adult |
Item Form | Foam |
Quantity | 650ml |
For Audience | Men & Women |
Brand | Head & Shoulders |
Hair Type | Frizzy Hair |
Ideal for | Frizz |
Main Feature | Anti-Dandruff |
Benefits | Anti Dandruff, Dandruff |
3. | Dove Hair Fall Rescue Shampoo |
Expert Rating | |
Scent | Floral |
Age Range | Adult |
Item Form | Liquid |
Quantity | 180 ml |
For Audience | Men & Women |
Brand | Dove |
Hair Type | All |
Ideal for | Moisturizing purposes |
Main Feature | Hypoallergenic |
Benefits | Nourishing, Strengthening, Breakage |
4. | Pantene Advanced Hairfall Solution |
Expert Rating | |
Scent | Fresh |
Age Range | Adult |
Item Form | Cream |
Quantity | 650ml |
For Audience | Men & Women |
Brand | Pantene |
Hair Type | Frizzy Hair |
Ideal for | Frizz |
Main Feature | Anti Hair Fall |
Benefits | Smoothening, Nourishing, Breakage |
5. | L’Oreal Paris Moisture Filling |
Expert Rating | |
Scent | Fresh |
Age Range | Adult |
Item Form | Liquid |
Quantity | 180ml |
For Audience | Men & Women |
Brand | L’Oreal Paris |
Hair Type | Dry |
Ideal for | Smoothing and nourishing |
Main Feature | Hypoallergenic |
Benefits | Hair Shine, Hydrating, Moisturizing |
6. | Mamaearth Onion Hair Fall Shampoo |
Expert Rating | |
Scent | Natural |
Age Range | Adult |
Item Form | Oil |
Quantity | 250ml |
For Audience | Men & Women |
Brand | Mamaearth |
Hair Type | Coloured |
Ideal for | Dryness |
Main Feature | Antioxidant |
Benefits | Natural & Toxin Free, Reduces Hair Fall |
7. | Himalaya Anti-Hair Fall Bhringaraja |
Expert Rating | |
Scent | Fresh |
Age Range | Adult |
Item Form | Liquid |
Quantity | 1000ml |
For Audience | Men & Women |
Brand | Himalaya |
Hair Type | All hair types |
Ideal for | Healthy hair |
Main Feature | Reduces Hair Fall |
Benefits | Alcohol Free, Paraben Free, Repair & Protects |
8. | Khadi Natural Amla & Bhringraj |
Expert Rating | |
Scent | Amla |
Age Range | Adult |
Item Form | Foam |
Quantity | 210ml |
For Audience | Men & Women |
Brand | Khadi Natural |
Hair Type | Normal |
Ideal for | Hair Fall control |
Main Feature | Natural Ingredients |
Benefits | Anti-Dandruff, Reduces Hair Fall, Nourishes Hair |
9. | WOW Skin Science Onion Shampoo |
Expert Rating | |
Scent | Fresh |
Age Range | Adult |
Item Form | Oil |
Quantity | 1000ml |
For Audience | Men & Women |
Brand | WOW Skin Science |
Hair Type | All |
Ideal for | Reduce Hair Fall |
Main Feature | Onion Shampoo |
Benefits | Nourish the roots & moisturizing the scalp |
10. | Head & Shoulders Anti-Hairfall |
Expert Rating | |
Scent | Fresh |
Age Range | Adult |
Item Form | Foam |
Quantity | 675ml |
For Audience | Men & Women |
Brand | Head & Shoulders |
Hair Type | Thinning/Hairfall |
Ideal for | Frizz |
Main Feature | Anti-dandruff |
Benefits | Anti-dandruff Shampoo, Breakage |